News: Rimborso Anticipato

ISIN Nomeordinamento decrescente Emittente Sottostante Rimborso Data Rimborso
NL0009097799 ATHENA CERTIFICATE Enel 105,30 30.11.2009
XS2249220943 ATHENA CERTIFICATE Stoxx Europe 600 Basic Resources 105,00 15.03.2022
DE000VE6AJK5 ATHENA CERTIFICATE Stellantis 120,54 27.01.2021
NL0010399218 ATHENA CERTIFICATE Euro Stoxx 50 108,00 15.12.2014
NL0010402095 ATHENA CERTIFICATE Generali 108,50 01.04.2015
XS1942314409 ATHENA CERTIFICATE Hang Seng C.E. 112,60 30.11.2020
NL0011007521 ATHENA CERTIFICATE Leonardo 122,00 17.03.2017
XS2013033621 ATHENA CERTIFICATE Eurostoxx Banks 117,20 29.10.2021
XS1885307964 ATHENA CERTIFICATE Unicredit 115,00 24.02.2020
XS1422261203 ATHENA CERTIFICATE Euro Stoxx 50 104,00 15.11.2017
NL0012324321 ATHENA CERTIFICATE Eni 105,00 28.08.2018
NL0012317234 ATHENA CERTIFICATE Intesa Sanpaolo 106,50 15.01.2018
XS1582788987 ATHENA CERTIFICATE Eni 2.129,00 29.12.2017
XS1037602759 ATHENA CERTIFICATE Hang Seng C.E.,Kospi 200,Taiwan Index 1.120,00 26.05.2015
XS1631562458 Athena Certificate Ferrari,Intesa Sanpaolo 101,65 27.02.2018
XS1292852495 ATHENA CERTIFICATE S 1.240,00 21.03.2018
XS1859585587 ATHENA CERTIFICATE Airbus,Engie 1.035,00 25.02.2019
XS1489575339 ATHENA CERTIFICATE Intesa Sanpaolo 2.114,00 17.07.2017
NL0009097732 ATHENA CERTIFICATE Euro Stoxx 50 104,00 30.10.2009
XS1577083840 ATHENA CERTIFICATE Euro Stoxx 50,FTSE Mib 1.200,00 22.06.2021
XS1926844553 ATHENA CERTIFICATE Intesa Sanpaolo 2.440,00 05.03.2021
NL0010402129 ATHENA CERTIFICATE Mediobanca 108,50 01.04.2015
XS1457943402 ATHENA CERTIFICATE FTSE Mib 110,50 19.12.2017
XS1716026619 ATHENA CERTIFICATE Swiss RE 110,80 12.03.2019
NL0009433234 ATHENA CERTIFICATE Gold LBMA 1.030,00 03.11.2010

Pagine