News: Rimborso Anticipato

ISIN Nomeordinamento decrescente Emittente Sottostante Rimborso Data Rimborso
XS1033737518 ATHENA CERTIFICATE Alphabet cl. A,Oracle 111,40 23.06.2016
XS1885326915 ATHENA CERTIFICATE Euro Stoxx 50,FTSE Mib 1.111,50 23.12.2019
XS1457943402 ATHENA CERTIFICATE FTSE Mib 110,50 19.12.2017
XS1716026619 ATHENA CERTIFICATE Swiss RE 110,80 12.03.2019
NL0009433234 ATHENA CERTIFICATE Gold LBMA 1.030,00 03.11.2010
NL0012317143 ATHENA CERTIFICATE STMicroelectronics (Euronext) 107,00 15.01.2018
NL0012876999 ATHENA CERTIFICATE Enel 104,00 31.01.2019
NL0012877070 ATHENA CERTIFICATE Unione Banche Italiane 121,40 31.07.2020
XS1033738599 ATHENA CERTIFICATE Microsoft 106,25 23.04.2015
XS2315171467 ATHENA CERTIFICATE Tenaris 105,50 23.11.2022
XS1757256877 ATHENA CERTIFICATE Ferrari,LVMH Louis Vuitton 1.042,00 27.07.2018
NL0011953765 ATHENA CERTIFICATE Enel 108,00 28.12.2017
NL0010399051 ATHENA CERTIFICATE FTSE Mib 117,00 19.10.2015
NL0011953948 ATHENA CERTIFICATE S&P 500 102,50 28.12.2017
XS1754457908 ATHENA CERTIFICATE Ferrari,LVMH Louis Vuitton 20.05.2019
XS1914837825 ATHENA CERTIFICATE Euro Stoxx 50,S&P 500 107,00 08.03.2021
XS2024874757 ATHENA CERTIFICATE Stoxx Europe 600 Insurance 114,80 15.11.2021
NL0011953864 ATHENA CERTIFICATE Adidas 106,00 28.12.2017
XS1061860497 ATHENA CERTIFICATE Mediobanca 103,00 12.02.2015
NL0010399028 ATHENA CERTIFICATE Eurostoxx Telecommunications 104,00 22.04.2014
XS1489546744 Athena Certificate Coca Cola 107,35 27.03.2018
XS2030665546 ATHENA CERTIFICATE Unicredit 109,34 24.01.2020
XS1681950108 Athena Certificate Saipem 2.090,40 06.06.2018
XS1926849784 ATHENA CERTIFICATE Swiss Re 106,00 03.10.2019
XS1288718700 ATHENA CERTIFICATE Euro Stoxx 50,FTSE Mib 1.080,00 29.11.2017

Pagine