Certificate Selector - Strategia
| Certificato - ISIN | Sottostante |
Categoria Acepi |
Fase | Mercato | Prezzo | Divisa | Scadenza | KID |
|---|---|---|---|---|---|---|---|---|
| Unicredit GARANT TELESCOPE - IT0005417263 | Jupiter Dynamic Bond | quotazione | CERT-X | EUR | 18.09.2026 |
|
||
| Bnp Paribas PHOENIX MEMORY DARWIN - XS2175265151 | Basket di azioni worst of | quotazione | CERT-X | EUR | 17.10.2022 |
|
||
| Unicredit FIXED CASH COLLCT - DE000HV4GDJ9 | Intesa SanPaolo | quotazione | SEDEX | EUR | 14.12.2023 |
|
||
| Bnp Paribas EQUITY PROTECTION CAP CREDIT LINKED - XS2074201745 | Msci World | quotazione | CERT-X | USD | 27.06.2025 |
|
||
| Bnp Paribas BONUS DIGITAL - XS2235734956 | Eni | quotazione | CERT-X | EUR | 02.02.2022 |
|
||
| Societe Generale RECOVERY OUTPERFORMANCE - XS2121100197 | Intesa SanPaolo | quotazione | CERT-X | EUR | 11.12.2024 |
|
||
| Bnp Paribas FIXED PREMIUM - XS2067741269 | Eurostoxx Banks | quotazione | CERT-X | EUR | 30.09.2024 |
|
||
| Societe Generale BEST ENTRY - XS2174699533 | Banor Quality | quotazione | CERT-X | EUR | 14.10.2024 |
|
||
| Societe Generale DAILY FAST TRIGGER - XS2176031370 | Leonardo | quotazione | CERT-X | EUR | 09.09.2021 |
|
||
| Bnp Paribas ATHENA RELAX PREMIUM UP - XS2174186580 | Basket di azioni worst of | quotazione | CERT-X | EUR | 15.10.2024 |
|
||
| Societe Generale DAILY FAST TRIGGER - XS2235913881 | Basket di azioni worst of | quotazione | CERT-X | EUR | 13.02.2023 |
|
||
| Bnp Paribas JUMP - XS2101196637 | S&P Global Infrastructure | quotazione | CERT-X | EUR | 16.06.2025 |
|
||
| Societe Generale DAILY EXPRESS - XS1893867538 | Eurostoxx 50 | quotazione | CERT-X | EUR | 21.01.2022 |
KID non presente: certificato BID ONLY oppure non ancora reperibile in via automatica presso il Manufacturer |
||
| Bnp Paribas TURBO UNLIMITED - NL0014923328 | Nasdaq 100 | quotazione | SEDEX | EUR | 31.12.2099 |
|
||
| Bnp Paribas DAILY FAST TRIGGER - XS2235713109 | Ballard Power | quotazione | CERT-X | EUR | 17.08.2022 |
|
||
| Unicredit FIXED CASH COLLCT - DE000HV4GDP6 | Leonardo | quotazione | SEDEX | EUR | 14.12.2023 |
|
||
| Vontobel CASH COLLECT MEMORY MEMORY - DE000VP3ANZ9 | Basket di azioni worst of | quotazione | SEDEX | EUR | 04.05.2023 |
|
||
| Societe Generale CREDIT LINKED PROTECTED - XS2175854657 | Stoxx Global Esg Leaders Select 50 | quotazione | CERT-X | EUR | 04.12.2024 |
|
||
| Bnp Paribas ATHENA RELAX UP - XS2101196397 | Euronext Transatlantic ESG Leaders 60 EW Decrement 5% | quotazione | CERT-X | EUR | 16.06.2025 |
|
||
| Bnp Paribas ATHENA DOUBLE FLOOR - XS2158681416 | Biogen | quotazione | CERT-X | EUR | 12.08.2024 |
|
||
| Societe Generale DAILY FAST TRIGGER - XS2235905788 | Enel | quotazione | CERT-X | EUR | 20.01.2022 |
|
||
| Bnp Paribas ATHENA RELAX GLIDER - XS2075511712 | Basket di azioni worst of | quotazione | CERT-X | EUR | 11.11.2024 |
|
||
| DE000HV40GG6 | 100,020 | EUR |
KID non presente: certificato BID ONLY oppure non ancora reperibile in via automatica presso il Manufacturer |
|||||
| Bnp Paribas DAILY FAST TRIGGER - XS2186727793 | Eni | quotazione | CERT-X | EUR | 21.10.2021 |
|
||
| Unicredit FIXED CASH COLLCT - DE000HV4GD84 | Lufthansa | quotazione | SEDEX | EUR | 15.12.2022 |
|

